INVOICING AND START OF ACCRUED PERIOD
Invoices must be paid within 15 days of issue. Billing will take place at the start of the accrued period.
UTE PUERTO MAUI
Official rates document for Puerto Deportivo de Garrucha.
Dear Sir or Madam,
We write to you, as concessionaires of Puerto Deportivo de Garrucha (UTE PUERTO MAUI), regarding:
2026 RATES AND SERVICES UPDATE.
Invoices must be paid within 15 days of issue. Billing will take place at the start of the accrued period.
→ ANNEX I
If an invoice payment is returned by the bank, return fees will be as shown in the table.
Yours faithfully,
ANNEX I
BASE CONTRACT RATE — BERTH
| LENGTH (M) | BEAM (M) | ANNUAL ADVANCE PAYMENT | QUARTERLY ADVANCE PAYMENT | MONTHLY ADVANCE PAYMENT |
|---|---|---|---|---|
| UP TO 5 | MAX. 2 | 1.163,21 € | 1.221,37 € | 1.282,44 € |
| 5 TO 6 | MAX. 2,5 | 1.664,37 € | 1.747,58 € | 1.834,96 € |
| 6 TO 7 | MAX. 2,75 | 2.090,34 € | 2.194,86 € | 2.304,60 € |
| 7 TO 8 | MAX. 3 | 2.566,44 € | 2.694,76 € | 2.829,50 € |
| 8 TO 9 | MAX. 3,25 | 3.092,66 € | 3.247,29 € | 3.409,66 € |
| 9 TO 10 | MAX. 3,5 | 3.585,20 € | 3.764,46 € | 3.952,69 € |
| 10 TO 11 | MAX. 3,75 | 4.430,12 € | 4.651,62 € | 4.884,21 € |
| 11 TO 12 | MAX. 4 | 5.108,11 € | 5.363,52 € | 5.631,70 € |
| 12 TO 13 | MAX. 4,2 | 5.447,99 € | 5.720,39 € | 6.006,41 € |
| 13 TO 14 | MAX. 4,4 | 6.033,71 € | 6.335,39 € | 6.652,16 € |
| 14 TO 15 | MAX. 4,5 | 6.527,40 € | 6.853,77 € | 7.196,46 € |
| 15 TO 16 | MAX. 4,7 | 7.171,70 € | 7.530,28 € | 7.906,80 € |
| 16 TO 17 | MAX. 4,9 | 7.849,47 € | 8.241,95 € | 8.654,05 € |
| 17 TO 18 | 5,1 | 8.560,72 € | 8.988,76 € | 9.438,20 € |
30,00 €
45,00 €
Direct contact